STARK Special OV Co5% Black WHOLE UNCUT 2.0/25mm
Price range: ₱13,500.00 through ₱13,600.00
STARK Special OV Co5 Black Precut – Premium Cobalt 5% HSS precut with black oxide finish. Waterjet-cut to preserve steel properties. Ideal material for high-quality tari blades.
Description
The STARK Special OV Co5 Black Precut is crafted from Cobalt 5% high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. Strong, consistent, and ready for garol brazing and edge grinding.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| STARK Special OV Co5% Black WHOLE UNCUT 2.0/25mm remove | STARK Special OV Co5% Black PRECUT 2.0/25mm remove | STARK Blackface Co5% HSS PRECUT 2.0 / 2.5 mm remove | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STARK Special OV Co5% Black WHOLE UNCUT 2.0/25mm remove | STARK Special OV Co5% Black PRECUT 2.0/25mm remove | STARK Blackface Co5% HSS PRECUT 2.0 / 2.5 mm remove | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | STARK-001 | STARK-002 | STARK-007 | STARK-010 | KINK-009 | STARK-013 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: ₱13,500.00 through ₱13,600.00 | Original price was: ₱260.00.₱245.00Current price is: ₱245.00. | Original price was: ₱275.00.₱250.00Current price is: ₱250.00. | Original price was: ₱270.00.₱250.00Current price is: ₱250.00. | Original price was: ₱250.00.₱240.00Current price is: ₱240.00. | Original price was: ₱15,800.00.₱15,000.00Current price is: ₱15,000.00. | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | STARK Special OV Co5 Black Precut – Premium Cobalt 5% HSS precut with black oxide finish. Waterjet-cut to preserve steel properties. Ideal material for high-quality tari blades. | STARK Special OV Co5 Black Precut – Premium Cobalt 5% HSS precut with black oxide finish. Waterjet-cut to preserve steel properties. Ideal material for high-quality tari blades. | STARK Blackface Co5 Precut – HSS Cobalt 5% with Blue finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | Stark Bravo Blue 22.0 DMCo5 precut – 2.5mm HSS, High Speed tungsten molybdenum-cobalt steel waterjet-cut, reliable for making premium tari blades. | Ti-N coated HSS — Available in 2.0mm and 2.5mm, built for strong and sharp tari blades. | STARK Blackface Cobalt 5% – Cobalt-enriched HSS with black oxide finish. | ||||||||||||
| Content | The STARK Special OV Co5 Black Precut is crafted from Cobalt 5% high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. Strong, consistent, and ready for garol brazing and edge grinding. | The STARK Special OV Co5 Black Precut is crafted from Cobalt 5% high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. Strong, consistent, and ready for garol brazing and edge grinding. | The STARK Blackface Co5 Precut is a high-performance precut made from HSS Cobalt 5% , designed for extreme wear resistance and edge retention. The BLUE coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for crafting tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | The Stark Bravo Blue 22.0 DMCo5 is a 2.5mm high-speed steel (HSS) precut made from High Speed tungsten molybdenum-cobalt steel material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, this blade features consistent grain size, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness.
| The Kinkelder KINS Green Universal, formerly known as Fernox, is a top-grade high-speed steel (HSS) designed for high-performance tari blades. Available in 2.0mm and 2.5mm thickness, each blade features a 0.5mm web for better control and balance. The steel is enhanced with a Titanium Nitride (Ti-N) coating, giving it a distinct green color while improving wear resistance, reducing friction, and helping preserve hardness during heat-intensive grinding and brazing. A favorite among seasoned blade makers for its durability, grindability, and precision. | The STARK Blackface Cobalt 5%s a high-performance blade made from cobalt-alloyed HSS (Co5%), designed for extreme wear resistance and edge retention. The black oxide coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.