TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm
₱230.00
TAUBE Ecoface DMo5 is a premium high-speed steel blade material engineered for high durability and edge retention. When crafted into a tari knife, it delivers exceptional sharpness, wear resistance, and consistent cutting performance—ideal for professional gamefowl handlers and serious breeders.
Description
TAUBE Ecoface DMo5 – High Performance Tari Knife Blade Steel
The TAUBE Ecoface DMo5 tari knife blade is manufactured from DMo5 high-speed steel (AISI M2), a professional-grade tool steel widely used in industrial cutting applications because of its superior hardness, wear resistance, and durability.
Through precise grinding and heat treatment, this steel provides excellent edge retention and cutting consistency, making it well suited for high-performance tari knives.
The Ecoface surface treatment enhances the blade surface by improving wear resistance and reducing friction, helping maintain sharpness and reliability over extended use.
Key Features
• Premium DMo5 (M2) High Speed Steel
• Excellent edge retention and durability
• Ecoface treated surface for improved wear resistance
• Consistent cutting performance
• Ideal steel for precision-ground tari knives
Applications
Suitable for:
• Professional tari knife makers
• Gamefowl breeders and handlers
• Precision-ground gaff knives
• Custom blade makers
Performance Advantages
✔ Long-lasting sharpness
✔ Durable high-speed steel construction
✔ Consistent blade performance
✔ Reliable quality for serious users
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS Precuts 1.8mm remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | STARK Goldface DM05 PRECUT 2.0/2.5MM remove | STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS Precuts 1.8mm remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | STARK Goldface DM05 PRECUT 2.0/2.5MM remove | STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | TAUBE-001 | KINK-002 | KINK-010 | JULIA-003 | STARK-008 | STARK-012 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₱230.00 | Price range: ₱140.00 through ₱240.00 | Original price was: ₱340.00.₱320.00Current price is: ₱320.00. | Original price was: ₱21,000.00.₱20,000.00Current price is: ₱20,000.00. | Original price was: ₱275.00.₱250.00Current price is: ₱250.00. | Original price was: ₱13,000.00.₱12,000.00Current price is: ₱12,000.00. | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
| Description | TAUBE Ecoface DMo5 is a premium high-speed steel blade material engineered for high durability and edge retention. When crafted into a tari knife, it delivers exceptional sharpness, wear resistance, and consistent cutting performance—ideal for professional gamefowl handlers and serious breeders. | TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | 1.8mm stainless steel with TiCN coating — rust-resistant, harder, and trusted for top-tier tari blades. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Evolution HSS circular saw blade – flat ground, no hub, 25.4 mm bore. Whole uncut blade with no teeth, uniform thickness, ideal for laser or waterjet precutting into high-performance gaff knives. | STARK Goldface Dm05 Precut – HSS with TiN (Gold) finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | STARK Special OV DMo5 Black Precut – Premium HSS precut with black oxide finish. Ideal material for high-quality tari blades. | ||||||||||||||
| Content | TAUBE Ecoface DMo5 – High Performance Tari Knife Blade SteelThe TAUBE Ecoface DMo5 tari knife blade is manufactured from DMo5 high-speed steel (AISI M2), a professional-grade tool steel widely used in industrial cutting applications because of its superior hardness, wear resistance, and durability. Through precise grinding and heat treatment, this steel provides excellent edge retention and cutting consistency, making it well suited for high-performance tari knives. The Ecoface surface treatment enhances the blade surface by improving wear resistance and reducing friction, helping maintain sharpness and reliability over extended use. Key Features• Premium DMo5 (M2) High Speed Steel ApplicationsSuitable for: • Professional tari knife makers Performance Advantages✔ Long-lasting sharpness | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | The Kinkelder KIN’S Green Stainless Stabilizer, formerly known as Power NX, is a 1.8mm thick stainless-grade steel designed for crafting premium tari blades. Coated with advanced Titanium Carbonitride (TiCN), it offers superior hardness, lower friction, and excellent wear and oxidation resistance. Its green finish isn’t just for looks — it signifies enhanced performance under heat and stress. With a stainless core for corrosion resistance and a stable edge profile, this material is ideal for breeders who demand precision, consistency, and rust-free reliability. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
This is a Julia Evolution high-speed steel (HSS) circular saw blade — flat ground, no hub, and with a 25.4 mm center hole — sold as a whole uncut disc with no teeth. Manufactured with uniform thickness across the entire blade, it’s perfect for laser or waterjet precutting into gaff knife blanks. Originally built for industrial cutting, Julia Evolution blades are made from:
This makes it an ideal raw material for custom tari/gaff knives, ensuring:
Specifications:
Note: This is a whole blade (not yet precut). Shaping service via laser or waterjet cutting is available upon request. | The STARK Goldface Dm05 Precut is a high-performance precut made from HSS , designed for extreme wear resistance and edge retention. The TiN (Gold) coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for crafting tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | The STARK Special OV DMo5 Black is high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|


















Reviews
There are no reviews yet.