TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm
₱230.00
TAUBE Ecoface DMo5 is a premium high-speed steel blade material engineered for high durability and edge retention. When crafted into a tari knife, it delivers exceptional sharpness, wear resistance, and consistent cutting performance—ideal for professional gamefowl handlers and serious breeders.
Description
TAUBE Ecoface DMo5 – High Performance Tari Knife Blade Steel
The TAUBE Ecoface DMo5 tari knife blade is manufactured from DMo5 high-speed steel (AISI M2), a professional-grade tool steel widely used in industrial cutting applications because of its superior hardness, wear resistance, and durability.
Through precise grinding and heat treatment, this steel provides excellent edge retention and cutting consistency, making it well suited for high-performance tari knives.
The Ecoface surface treatment enhances the blade surface by improving wear resistance and reducing friction, helping maintain sharpness and reliability over extended use.
Key Features
• Premium DMo5 (M2) High Speed Steel
• Excellent edge retention and durability
• Ecoface treated surface for improved wear resistance
• Consistent cutting performance
• Ideal steel for precision-ground tari knives
Applications
Suitable for:
• Professional tari knife makers
• Gamefowl breeders and handlers
• Precision-ground gaff knives
• Custom blade makers
Performance Advantages
✔ Long-lasting sharpness
✔ Durable high-speed steel construction
✔ Consistent blade performance
✔ Reliable quality for serious users
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM remove | Kinkelder KINS Green Universal (Fernox) HSS 2.0/2.5mm WHOLE UNCUT remove | Kinkelder Performance 3000 HSS Precut 2mm remove | Julia Yellow Tiger DMO5 Flat / STD Ground HSS Precuts remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM remove | Kinkelder KINS Green Universal (Fernox) HSS 2.0/2.5mm WHOLE UNCUT remove | Kinkelder Performance 3000 HSS Precut 2mm remove | Julia Yellow Tiger DMO5 Flat / STD Ground HSS Precuts remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | TAUBE-001 | STARK-013 | KINK-006 | KINK-004 | JULIA-012 | KINK-002 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₱230.00 | Original price was: ₱15,800.00.₱15,000.00Current price is: ₱15,000.00. | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | Original price was: ₱250.00.₱240.00Current price is: ₱240.00. | ₱0.00 | Price range: ₱140.00 through ₱240.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||
| Description | TAUBE Ecoface DMo5 is a premium high-speed steel blade material engineered for high durability and edge retention. When crafted into a tari knife, it delivers exceptional sharpness, wear resistance, and consistent cutting performance—ideal for professional gamefowl handlers and serious breeders. | STARK Blackface Cobalt 5% – Cobalt-enriched HSS with black oxide finish. | Ti-N coated HSS — Available in 2.0mm and 2.5mm, built for strong and sharp tari blades. | Kinkelder Performance 3000 HSS precut — durable, sharp, and engineered for high-performance tari knife crafting. | Julia HSS TiN Coated Gamefowl Knife Blade Premium high-speed steel blade with gold TiN coating for unmatched sharpness and durability. Designed for precision trimming and competitive use, this corrosion-resistant knife offers superior edge retention and smooth cutting performance. Ideal for professional handlers and enthusiasts. | TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | ||||||||||||||
| Content | TAUBE Ecoface DMo5 – High Performance Tari Knife Blade SteelThe TAUBE Ecoface DMo5 tari knife blade is manufactured from DMo5 high-speed steel (AISI M2), a professional-grade tool steel widely used in industrial cutting applications because of its superior hardness, wear resistance, and durability. Through precise grinding and heat treatment, this steel provides excellent edge retention and cutting consistency, making it well suited for high-performance tari knives. The Ecoface surface treatment enhances the blade surface by improving wear resistance and reducing friction, helping maintain sharpness and reliability over extended use. Key Features• Premium DMo5 (M2) High Speed Steel ApplicationsSuitable for: • Professional tari knife makers Performance Advantages✔ Long-lasting sharpness | The STARK Blackface Cobalt 5%s a high-performance blade made from cobalt-alloyed HSS (Co5%), designed for extreme wear resistance and edge retention. The black oxide coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. | The Kinkelder KINS Green Universal, formerly known as Fernox, is a top-grade high-speed steel (HSS) designed for high-performance tari blades. Available in 2.0mm and 2.5mm thickness, each blade features a 0.5mm web for better control and balance. The steel is enhanced with a Titanium Nitride (Ti-N) coating, giving it a distinct green color while improving wear resistance, reducing friction, and helping preserve hardness during heat-intensive grinding and brazing. A favorite among seasoned blade makers for its durability, grindability, and precision. | Kinkelder Performance 3000 – High-End HSS Blade for Tari Knives 📝 Product Description: The Kinkelder Performance 3000 is a top-tier high-speed steel (HSS) blade designed for unmatched cutting precision and edge strength. Engineered for high-performance use, this blade delivers optimal toughness and long-lasting sharpness — perfect for tari knife makers who demand quality and consistency. Manufactured by Kinkelder in Europe, it guarantees premium results with every cut.
🔧 Precision-crafted for serious gamefowl professionals. | Julia HSS TiN Coated Gamefowl Knife BladePrecision Engineered for Champions Crafted for serious gamefowl handlers, the Julia HSS TiN Coated Blade delivers unmatched sharpness, durability, and performance. Made from high-speed steel (HSS) and enhanced with a gold-toned Titanium Nitride (TiN) coating, this blade offers superior edge retention, corrosion resistance, and reduced friction—perfect for precise trimming and competitive use. Key Features:✔ Premium HSS Steel – Holds a razor-sharp edge longer than standard carbon steel. ✔ TiN Coating – Increases hardness, resists rust, and reduces blade wear. ✔ Optimized Design – Balanced for fast, controlled cuts in high-pressure situations. ✔ Professional Grade – Trusted by trainers and competitors for reliability. ✔ Sleek Gold Finish – Durable, easy to clean, and visually distinctive. Ideal for: Cockfighters, trainers, hunters, and collectors who demand top-tier performance. | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|


















Reviews
There are no reviews yet.