STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM
Original price was: ₱270.00.₱250.00Current price is: ₱250.00.
Stark Bravo Blue 22.0 DMCo5 precut – 2.5mm HSS, High Speed tungsten molybdenum-cobalt steel waterjet-cut, reliable for making premium tari blades.
Description
The Stark Bravo Blue 22.0 DMCo5 is a 2.5mm high-speed steel (HSS) precut made from High Speed tungsten molybdenum-cobalt steel material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, this blade features consistent grain size, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness.
-
Material: HSS DMCo5
-
💡 Practical and tough — ready for precision edge grinding.
Additional information
| thickness | 1.8mm, 2.0mm, 2.5mm |
|---|
You may also like…
-
Sale!

Semi-finish Garol
Original price was: ₱130.00.₱125.00Current price is: ₱125.00. Add to cartOriginal price was: ₱130.00.₱125.00Current price is: ₱125.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare -
Sale!

Semi-Flat Garol
Original price was: ₱85.00.₱80.00Current price is: ₱80.00. Add to cartOriginal price was: ₱85.00.₱80.00Current price is: ₱80.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare -
Sale!

Xcalibre Apex Ultra Precuts
Original price was: ₱700.00.₱630.00Current price is: ₱630.00. Select options This product has multiple variants. The options may be chosen on the product pageOriginal price was: ₱700.00.₱630.00Current price is: ₱630.00.Engineered for peak performance, XCalibre Apex Ultra is the ultimate high-carbon supersteel—crafted to deliver unmatched edge retention, toughness, and durability for serious tari makers and collectors.
Quick ViewCompare
Quick Comparison
| STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | STARK Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS Precuts 1.8mm remove | Kinkelder KIN’S Green Stainless Performance (Fusion NX) HSS WHOLE UNCUT 2/2.5mm remove | Xcalibre Tungsten Cobalt Precut remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | STARK Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS Precuts 1.8mm remove | Kinkelder KIN’S Green Stainless Performance (Fusion NX) HSS WHOLE UNCUT 2/2.5mm remove | Xcalibre Tungsten Cobalt Precut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | STARK-010 | STARK-011 | STARK-012 | KINK-010 | KINK-012 | XCAL-002 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: ₱270.00.₱250.00Current price is: ₱250.00. | Original price was: ₱250.00.₱230.00Current price is: ₱230.00. | Original price was: ₱13,000.00.₱12,000.00Current price is: ₱12,000.00. | Original price was: ₱340.00.₱320.00Current price is: ₱320.00. | Original price was: ₱15,500.00.₱15,000.00Current price is: ₱15,000.00. | Original price was: ₱500.00.₱480.00Current price is: ₱480.00. | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | Stark Bravo Blue 22.0 DMCo5 precut – 2.5mm HSS, High Speed tungsten molybdenum-cobalt steel waterjet-cut, reliable for making premium tari blades. | Stark Ecoface DMo5 precut – 2.0/2.5mm HSS, reliable for making premium tari blades. | STARK Special OV DMo5 Black Precut – Premium HSS precut with black oxide finish. Ideal material for high-quality tari blades. | 1.8mm stainless steel with TiCN coating — rust-resistant, harder, and trusted for top-tier tari blades. | TiCN-coated stainless steel in 2.0mm and 2.5mm — balanced, corrosion-resistant, and built for elite tari blades. | Premium ready-to-use tari blades crafted with XCalibre’s advanced tungsten-cobalt powder metallurgy and finished in Solingen, Germany. Mounted on a proprietary spring-steel garol, these precuts deliver exceptional hardness, ultra-sharp edges, and outstanding impact resistance—designed for elite performance with no extra work required. | ||||||||||||
| Content | The Stark Bravo Blue 22.0 DMCo5 is a 2.5mm high-speed steel (HSS) precut made from High Speed tungsten molybdenum-cobalt steel material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, this blade features consistent grain size, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness.
| The Stark Ecoface DMo5 is a 2.0mm/2.5mm high-speed steel (HSS) precut made from DMo5-grade material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness. | The STARK Special OV DMo5 Black is high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. | The Kinkelder KIN’S Green Stainless Stabilizer, formerly known as Power NX, is a 1.8mm thick stainless-grade steel designed for crafting premium tari blades. Coated with advanced Titanium Carbonitride (TiCN), it offers superior hardness, lower friction, and excellent wear and oxidation resistance. Its green finish isn’t just for looks — it signifies enhanced performance under heat and stress. With a stainless core for corrosion resistance and a stable edge profile, this material is ideal for breeders who demand precision, consistency, and rust-free reliability. | The Kinkelder KIN’S Green Stainless Performance, previously branded as Fusion NX, is a TiCN-coated stainless steel engineered for high-performance tari blade crafting. Offered in both 2.0mm and 2.5mm thickness, it provides a strong, stable platform for precise edge profiling and brazing. The Titanium Carbonitride (TiCN) coating delivers enhanced surface hardness, reduced friction, and superior oxidation resistance. Combined with its stainless base, this material is ideal for blade makers who demand a long-lasting, rust-resistant, and consistent steel that performs reliably under pressure. | Experience the future of tari performance with XCalibre Solingen Tungsten Ultra Cobalt Precuts — a fusion of cutting-edge metallurgy and master craftsmanship. Developed using XCalibre's exclusive powder-metallurgy formula, these blades combine tungsten, ultra-fine cobalt, and high-speed tool steel elements to deliver unmatched sharpness, durability, and impact resistance.
Forged and finished in Solingen, Germany, world-renowned for its blade engineering, every blade is ground to ultra-precise geometries to ensure clean, consistent penetration during critical moments.
Each precut is pre-mounted on a high-performance spring-steel Garol, ensuring exceptional energy transfer and mechanical strength under stress. This makes them battle-ready straight out of the box — no grinding, no shaping, just elite performance.
Key Features:
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|



















Reviews
There are no reviews yet.