Kinkelder KINS Green Universal (Fernox) HSS Precuts
Original price was: ₱250.00.₱240.00Current price is: ₱240.00.
Ti-N coated HSS — Available in 2.0mm and 2.5mm, built for strong and sharp tari blades.
Description
The Kinkelder KINS Green Universal, formerly known as Fernox, is a top-grade high-speed steel (HSS) designed for high-performance tari blades. Available in 2.0mm and 2.5mm thickness, each blade features a 0.5mm web for better control and balance. The steel is enhanced with a Titanium Nitride (Ti-N) coating, giving it a distinct green color while improving wear resistance, reducing friction, and helping preserve hardness during heat-intensive grinding and brazing. A favorite among seasoned blade makers for its durability, grindability, and precision.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Julia Red Dragon Flat / STD Ground HSS Blade WHOLE UNCUT315mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS Precuts 1.8mm remove | TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | Kinkelder KIN’S Green Stainless Performance (Fusion NX) 2/2.5MM HSS Precuts remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Julia Red Dragon Flat / STD Ground HSS Blade WHOLE UNCUT315mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS Precuts 1.8mm remove | TAUBE Ecoface Red DMO5 PRECUT 2.0/2.5mm remove | Kinkelder KIN’S Green Stainless Performance (Fusion NX) 2/2.5MM HSS Precuts remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | KINK-009 | KINK-002 | JULIA-008 | KINK-010 | TAUBE-001 | KINK-011 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: ₱250.00.₱240.00Current price is: ₱240.00. | Price range: ₱140.00 through ₱240.00 | ₱0.00 | Original price was: ₱340.00.₱320.00Current price is: ₱320.00. | ₱230.00 | Original price was: ₱275.00.₱260.00Current price is: ₱260.00. | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
| Description | Ti-N coated HSS — Available in 2.0mm and 2.5mm, built for strong and sharp tari blades. | TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes. "Upgrade your cutting game with the Julia Red Dragon Circular Saw Blade! Designed for precision and durability, this high-performance blade delivers smooth, clean cuts every time. Perfect for woodworking and DIY projects. Get yours today!" | 1.8mm stainless steel with TiCN coating — rust-resistant, harder, and trusted for top-tier tari blades. | TAUBE Ecoface DMo5 is a premium high-speed steel blade material engineered for high durability and edge retention. When crafted into a tari knife, it delivers exceptional sharpness, wear resistance, and consistent cutting performance—ideal for professional gamefowl handlers and serious breeders. | TiCN-coated stainless steel in 2.0mm and 2.5mm — balanced, corrosion-resistant, and built for elite tari blades. | ||||||||||||||
| Content | The Kinkelder KINS Green Universal, formerly known as Fernox, is a top-grade high-speed steel (HSS) designed for high-performance tari blades. Available in 2.0mm and 2.5mm thickness, each blade features a 0.5mm web for better control and balance. The steel is enhanced with a Titanium Nitride (Ti-N) coating, giving it a distinct green color while improving wear resistance, reducing friction, and helping preserve hardness during heat-intensive grinding and brazing. A favorite among seasoned blade makers for its durability, grindability, and precision. | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Red Dragon Circular Saw Blade – Precision Cutting Redefined! Experience unmatched cutting performance with the Julia Red Dragon Circular Saw Blade. Engineered for both professionals and DIY enthusiasts, this premium blade features ultra-sharp, carbide-tipped teeth for fast, clean, and precise cuts in wood, plywood, and other materials. Key Features: ✔ High-Quality Carbide Teeth – Stays sharper longer for consistent, splinter-free cuts. ✔ Optimized Design – Reduces vibration and noise for smoother operation. ✔ Durable Construction – Hardened steel body ensures long-lasting performance. ✔ Universal Compatibility – Fits most standard circular saws. Whether you're tackling a home renovation or a professional woodworking project, the Julia Red Dragon Circular Saw Blade is your go-to tool for efficiency and accuracy. Upgrade your toolkit today! 🔹 Available in Multiple Sizes – Choose the perfect fit for your saw. 🔹 Trusted by Pros – Reliable performance you can count on. Order now and cut with confidence! | The Kinkelder KIN’S Green Stainless Stabilizer, formerly known as Power NX, is a 1.8mm thick stainless-grade steel designed for crafting premium tari blades. Coated with advanced Titanium Carbonitride (TiCN), it offers superior hardness, lower friction, and excellent wear and oxidation resistance. Its green finish isn’t just for looks — it signifies enhanced performance under heat and stress. With a stainless core for corrosion resistance and a stable edge profile, this material is ideal for breeders who demand precision, consistency, and rust-free reliability. | TAUBE Ecoface DMo5 – High Performance Tari Knife Blade SteelThe TAUBE Ecoface DMo5 tari knife blade is manufactured from DMo5 high-speed steel (AISI M2), a professional-grade tool steel widely used in industrial cutting applications because of its superior hardness, wear resistance, and durability. Through precise grinding and heat treatment, this steel provides excellent edge retention and cutting consistency, making it well suited for high-performance tari knives. The Ecoface surface treatment enhances the blade surface by improving wear resistance and reducing friction, helping maintain sharpness and reliability over extended use. Key Features• Premium DMo5 (M2) High Speed Steel ApplicationsSuitable for: • Professional tari knife makers Performance Advantages✔ Long-lasting sharpness | The Kinkelder KIN’S Green Stainless Performance, previously branded as Fusion NX, is a TiCN-coated stainless steel engineered for high-performance tari blade crafting. Offered in both 2.0mm and 2.5mm thickness, it provides a strong, stable platform for precise edge profiling and brazing. The Titanium Carbonitride (TiCN) coating delivers enhanced surface hardness, reduced friction, and superior oxidation resistance. Combined with its stainless base, this material is ideal for blade makers who demand a long-lasting, rust-resistant, and consistent steel that performs reliably under pressure. | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|















Reviews
There are no reviews yet.