Kinkelder KIN’S Green Stainless Performance (Fusion NX) HSS WHOLE UNCUT 2/2.5mm
Original price was: ₱15,500.00.₱15,000.00Current price is: ₱15,000.00.
TiCN-coated stainless steel in 2.0mm and 2.5mm — balanced, corrosion-resistant, and built for elite tari blades.
Description
The Kinkelder KIN’S Green Stainless Performance, previously branded as Fusion NX, is a TiCN-coated stainless steel engineered for high-performance tari blade crafting. Offered in both 2.0mm and 2.5mm thickness, it provides a strong, stable platform for precise edge profiling and brazing. The Titanium Carbonitride (TiCN) coating delivers enhanced surface hardness, reduced friction, and superior oxidation resistance. Combined with its stainless base, this material is ideal for blade makers who demand a long-lasting, rust-resistant, and consistent steel that performs reliably under pressure.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| Kinkelder KIN’S Green Stainless Performance (Fusion NX) HSS WHOLE UNCUT 2/2.5mm remove | Xcalibre Tungsten Cobalt Whole Uncut good for 27-30 pcs remove | STARK Blackface Co5% HSS PRECUT 2.0 / 2.5 mm remove | GLG Spain Extreme Co5 315mm Precut remove | Kinkelder Performance 3000 HSS WHOLE UNCUT 2mm remove | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kinkelder KIN’S Green Stainless Performance (Fusion NX) HSS WHOLE UNCUT 2/2.5mm remove | Xcalibre Tungsten Cobalt Whole Uncut good for 27-30 pcs remove | STARK Blackface Co5% HSS PRECUT 2.0 / 2.5 mm remove | GLG Spain Extreme Co5 315mm Precut remove | Kinkelder Performance 3000 HSS WHOLE UNCUT 2mm remove | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | KINK-012 | XCAL-001 | STARK-007 | GLG-004 | KINK-003 | STARK-010 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: ₱15,500.00.₱15,000.00Current price is: ₱15,000.00. | Original price was: ₱11,000.00.₱10,500.00Current price is: ₱10,500.00. | Original price was: ₱275.00.₱250.00Current price is: ₱250.00. | Original price was: ₱270.00.₱260.00Current price is: ₱260.00. | Original price was: ₱14,000.00.₱13,500.00Current price is: ₱13,500.00. | Original price was: ₱270.00.₱250.00Current price is: ₱250.00. | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||
| Description | TiCN-coated stainless steel in 2.0mm and 2.5mm — balanced, corrosion-resistant, and built for elite tari blades. | Premium ready-to-use tari blades crafted with XCalibre’s advanced tungsten-cobalt powder metallurgy and finished in Solingen, Germany. Mounted on a proprietary spring-steel garol, these precuts deliver exceptional hardness, ultra-sharp edges, and outstanding impact resistance—designed for elite performance with no extra work required. | STARK Blackface Co5 Precut – HSS Cobalt 5% with Blue finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | GLG Extreme Cobalt Co5 is a premium cobalt-enriched HSS (M35) material with enhanced heat resistance, superior edge retention, and improved wear performance. Ideal for high-performance gaff knives (tari), it delivers longer-lasting sharpness and reliability under demanding conditions. | Kinkelder Performance 3000 HS — durable, sharp, and engineered for high-performance tari knife crafting. | Stark Bravo Blue 22.0 DMCo5 precut – 2.5mm HSS, High Speed tungsten molybdenum-cobalt steel waterjet-cut, reliable for making premium tari blades. | ||||||||||||||
| Content | The Kinkelder KIN’S Green Stainless Performance, previously branded as Fusion NX, is a TiCN-coated stainless steel engineered for high-performance tari blade crafting. Offered in both 2.0mm and 2.5mm thickness, it provides a strong, stable platform for precise edge profiling and brazing. The Titanium Carbonitride (TiCN) coating delivers enhanced surface hardness, reduced friction, and superior oxidation resistance. Combined with its stainless base, this material is ideal for blade makers who demand a long-lasting, rust-resistant, and consistent steel that performs reliably under pressure. | Experience the future of tari performance with XCalibre Solingen Tungsten Ultra Cobalt Precuts — a fusion of cutting-edge metallurgy and master craftsmanship. Developed using XCalibre's exclusive powder-metallurgy formula, these blades combine tungsten, ultra-fine cobalt, and high-speed tool steel elements to deliver unmatched sharpness, durability, and impact resistance.
Forged and finished in Solingen, Germany, world-renowned for its blade engineering, every blade is ground to ultra-precise geometries to ensure clean, consistent penetration during critical moments.
Each precut is pre-mounted on a high-performance spring-steel Garol, ensuring exceptional energy transfer and mechanical strength under stress. This makes them battle-ready straight out of the box — no grinding, no shaping, just elite performance.
Key Features:
| The STARK Blackface Co5 Precut is a high-performance precut made from HSS Cobalt 5% , designed for extreme wear resistance and edge retention. The BLUE coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for crafting tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | The GLG Extreme Cobalt Co5 is a high-performance high-speed steel (HSS) circular blade designed for demanding industrial cutting—and an excellent premium material for gaff knives (tari) requiring superior heat resistance and edge stability. Manufactured using Cobalt-enriched HSS (Co5 / M35 equivalent), this material contains approximately 5% cobalt, enhancing red hardness, wear resistance, and structural stability at elevated temperatures. The addition of cobalt improves the steel’s ability to maintain hardness even under intense friction, making it ideal for high-speed and high-stress cutting applications. GLG’s EXTREME series further elevates performance through precision grinding and advanced surface treatment, resulting in smoother cutting action, longer blade life, and consistent performance across demanding conditions. 🔥 Why Co5 (Cobalt HSS) for Gaff Knives (Tari)?
Compared to standard DMo5 (M2), Co5 offers better heat performance and longer edge life, making it a preferred upgrade for users seeking stronger, longer-lasting gaff knives. ⚙️ Ideal for:
| Kinkelder Performance 3000 – High-End HSS Blade for Tari Knives 📝 Product Description: The Kinkelder Performance 3000 is a top-tier high-speed steel (HSS) blade designed for unmatched cutting precision and edge strength. Engineered for high-performance use, this blade delivers optimal toughness and long-lasting sharpness — perfect for tari knife makers who demand quality and consistency. Manufactured by Kinkelder in Europe, it guarantees premium results with every cut.
🔧 Precision-crafted for serious gamefowl professionals. | The Stark Bravo Blue 22.0 DMCo5 is a 2.5mm high-speed steel (HSS) precut made from High Speed tungsten molybdenum-cobalt steel material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, this blade features consistent grain size, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness.
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|


















Reviews
There are no reviews yet.