STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM
Original price was: ₱15,800.00.₱15,000.00Current price is: ₱15,000.00.
STARK Blackface Cobalt 5% – Cobalt-enriched HSS with black oxide finish.
Description
The STARK Blackface Cobalt 5%s a high-performance blade made from cobalt-alloyed HSS (Co5%), designed for extreme wear resistance and edge retention. The black oxide coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM remove | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) 2.0/2.5MM WHOLE UNCUT remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) remove | Kinkelder Performance 3000 HSS WHOLE UNCUT 2mm remove | STARK Ecoface Red DMO5 WHOLE UNCUT 315mm 2.0/2.5mm remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STARK Blackface Co5% WHOLE UNCUT 315mm 2.0/2.5MM remove | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) 2.0/2.5MM WHOLE UNCUT remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) remove | Kinkelder Performance 3000 HSS WHOLE UNCUT 2mm remove | STARK Ecoface Red DMO5 WHOLE UNCUT 315mm 2.0/2.5mm remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | STARK-013 | KINK-009 | KINK-005 | KINK-008 | KINK-003 | STARK-004 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: ₱15,800.00.₱15,000.00Current price is: ₱15,000.00. | Original price was: ₱250.00.₱240.00Current price is: ₱240.00. | Original price was: ₱11,500.00.₱11,000.00Current price is: ₱11,000.00. | Original price was: ₱230.00.₱220.00Current price is: ₱220.00. | Original price was: ₱14,000.00.₱13,500.00Current price is: ₱13,500.00. | ₱12,000.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||
| Description | STARK Blackface Cobalt 5% – Cobalt-enriched HSS with black oxide finish. | Ti-N coated HSS — Available in 2.0mm and 2.5mm, built for strong and sharp tari blades. | High-speed steel with Green Vapor coating — crafted for durable, high-performance tari blades. | High-speed steel with Green Vapor coating — crafted for durable, high-performance tari blades. | Kinkelder Performance 3000 HS — durable, sharp, and engineered for high-performance tari knife crafting. | Stark Ecoface 22.0 DMo5 UNCUT – 2.0/2.5mm HSS reliable for making premium tari blades. | ||||||||||||||
| Content | The STARK Blackface Cobalt 5%s a high-performance blade made from cobalt-alloyed HSS (Co5%), designed for extreme wear resistance and edge retention. The black oxide coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. | The Kinkelder KINS Green Universal, formerly known as Fernox, is a top-grade high-speed steel (HSS) designed for high-performance tari blades. Available in 2.0mm and 2.5mm thickness, each blade features a 0.5mm web for better control and balance. The steel is enhanced with a Titanium Nitride (Ti-N) coating, giving it a distinct green color while improving wear resistance, reducing friction, and helping preserve hardness during heat-intensive grinding and brazing. A favorite among seasoned blade makers for its durability, grindability, and precision. | Formerly Kinkelder ALPHA
The Kinkelder KINS Green Vapor is a top-tier high-speed steel (HSS) material enhanced with Kinkelder’s proprietary Green Vapor coating — designed to reduce friction, improve heat resistance, and preserve edge integrity. Ideal for forging precision tari blades, it offers excellent grindability, consistent hardness, and a cleaner finish. Its coated surface minimizes oxidation and distortion during heat exposure, making it a reliable choice for breeders and makers seeking strength, consistency, and cutting-edge performance. | Formerly Kinkelder ALPHA
The Kinkelder KINS Green Vapor is a top-tier high-speed steel (HSS) material enhanced with Kinkelder’s proprietary Green Vapor coating — designed to reduce friction, improve heat resistance, and preserve edge integrity. Ideal for forging precision tari blades, it offers excellent grindability, consistent hardness, and a cleaner finish. Its coated surface minimizes oxidation and distortion during heat exposure, making it a reliable choice for breeders and makers seeking strength, consistency, and cutting-edge performance. | Kinkelder Performance 3000 – High-End HSS Blade for Tari Knives 📝 Product Description: The Kinkelder Performance 3000 is a top-tier high-speed steel (HSS) blade designed for unmatched cutting precision and edge strength. Engineered for high-performance use, this blade delivers optimal toughness and long-lasting sharpness — perfect for tari knife makers who demand quality and consistency. Manufactured by Kinkelder in Europe, it guarantees premium results with every cut.
🔧 Precision-crafted for serious gamefowl professionals. | The Stark Ecoface DMo5 is a 2.0mm/2.5mm high-speed steel (HSS) precut made from DMo5-grade material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness. | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.