STARK Goldface DM05 WHOLE UNCUT 315mm
Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00.
STARK Goldface Dm05 whole blade uncut – HSS with TiN (Gold) finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding.
Description
The STARK Goldface Dm05 Precut is a high-performance blade made from HSS , designed for extreme wear resistance and edge retention. The TiN (Gold) coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for making tough, high-grade tari blades, and is ready for garol brazing and final edge grinding.
Additional information
| Thickness | 2.0mm, 2.5mm |
|---|
You may also like…
-
Sale!

Semi-finish Garol
Original price was: ₱130.00.₱125.00Current price is: ₱125.00. Add to cartOriginal price was: ₱130.00.₱125.00Current price is: ₱125.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare -
Sale!

Sangkong Garol
Original price was: ₱95.00.₱90.00Current price is: ₱90.00. Add to cartOriginal price was: ₱95.00.₱90.00Current price is: ₱90.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare -
Sale!

Semi-Flat Garol
Original price was: ₱85.00.₱80.00Current price is: ₱80.00. Add to cartOriginal price was: ₱85.00.₱80.00Current price is: ₱80.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare
Quick Comparison
| STARK Goldface DM05 WHOLE UNCUT 315mm remove | Kinkelder Solar TiN Gold HSS WHOLE UNCUT 2/2.5mm remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) 2.0/2.5MM WHOLE UNCUT remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STARK Goldface DM05 WHOLE UNCUT 315mm remove | Kinkelder Solar TiN Gold HSS WHOLE UNCUT 2/2.5mm remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) 2.0/2.5MM WHOLE UNCUT remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | Kinkelder Kins Green Vapor HSS Precut (Alpha) remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | STARK-006 | KINK-001 | KINK-005 | JULIA-003 | KINK-008 | KINK-002 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | Original price was: ₱11,500.00.₱11,000.00Current price is: ₱11,000.00. | Original price was: ₱21,000.00.₱20,000.00Current price is: ₱20,000.00. | Original price was: ₱230.00.₱220.00Current price is: ₱220.00. | Price range: ₱140.00 through ₱240.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||
| Description | STARK Goldface Dm05 whole blade uncut – HSS with TiN (Gold) finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | TiN Gold-coated HSS by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | High-speed steel with Green Vapor coating — crafted for durable, high-performance tari blades. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Evolution HSS circular saw blade – flat ground, no hub, 25.4 mm bore. Whole uncut blade with no teeth, uniform thickness, ideal for laser or waterjet precutting into high-performance gaff knives. | High-speed steel with Green Vapor coating — crafted for durable, high-performance tari blades. | TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | ||||||||||||||||
| Content | The STARK Goldface Dm05 Precut is a high-performance blade made from HSS , designed for extreme wear resistance and edge retention. The TiN (Gold) coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for making tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | Formerly Kinkelder ALPHA
The Kinkelder KINS Green Vapor is a top-tier high-speed steel (HSS) material enhanced with Kinkelder’s proprietary Green Vapor coating — designed to reduce friction, improve heat resistance, and preserve edge integrity. Ideal for forging precision tari blades, it offers excellent grindability, consistent hardness, and a cleaner finish. Its coated surface minimizes oxidation and distortion during heat exposure, making it a reliable choice for breeders and makers seeking strength, consistency, and cutting-edge performance. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
This is a Julia Evolution high-speed steel (HSS) circular saw blade — flat ground, no hub, and with a 25.4 mm center hole — sold as a whole uncut disc with no teeth. Manufactured with uniform thickness across the entire blade, it’s perfect for laser or waterjet precutting into gaff knife blanks. Originally built for industrial cutting, Julia Evolution blades are made from:
This makes it an ideal raw material for custom tari/gaff knives, ensuring:
Specifications:
Note: This is a whole blade (not yet precut). Shaping service via laser or waterjet cutting is available upon request. | Formerly Kinkelder ALPHA
The Kinkelder KINS Green Vapor is a top-tier high-speed steel (HSS) material enhanced with Kinkelder’s proprietary Green Vapor coating — designed to reduce friction, improve heat resistance, and preserve edge integrity. Ideal for forging precision tari blades, it offers excellent grindability, consistent hardness, and a cleaner finish. Its coated surface minimizes oxidation and distortion during heat exposure, making it a reliable choice for breeders and makers seeking strength, consistency, and cutting-edge performance. | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|

















Reviews
There are no reviews yet.