Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm
Price range: ₱140.00 through ₱240.00
TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives.
Description
The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
-
Material: High-Speed Steel (HSS)
-
Coating: TiN Gold (Titanium Nitride)
-
Purpose: Precut for tari knife shaping
-
Cutting Process: Waterjet cut for integrity preservation
-
Performance: Durable, sharp, and friction-resistant
🟡 Trusted by serious bladesmiths and breeders alike.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
You may also like…
-
Sale!

Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm
Price range: ₱140.00 through ₱240.00 Select options This product has multiple variants. The options may be chosen on the product pagePrice range: ₱140.00 through ₱240.00TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives.
Quick ViewCompare -
Sale!

Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm – 2.0mm
Original price was: ₱255.00.₱240.00Current price is: ₱240.00. Add to cart
Original price was: ₱255.00.₱240.00Current price is: ₱240.00.thickness: 2.0mm
Quick ViewCompare -
Sale!

Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm – 2.5mm
Original price was: ₱255.00.₱140.00Current price is: ₱140.00. Add to cart
Original price was: ₱255.00.₱140.00Current price is: ₱140.00.thickness: 2.5mm
Quick ViewCompare
Quick Comparison
| Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | Julia Grey Shark Flat / Std Ground HSS Blade Precuts remove | Kinkelder Solar TiN Gold HSS WHOLE UNCUT 2/2.5mm remove | STARK Blackface DM05 PRECUT 2.0 / 2.5 mm remove | STARK Goldface DM05 WHOLE UNCUT 315mm remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Kinkelder KINS Green Universal (Fernox) HSS Precuts remove | Julia Grey Shark Flat / Std Ground HSS Blade Precuts remove | Kinkelder Solar TiN Gold HSS WHOLE UNCUT 2/2.5mm remove | STARK Blackface DM05 PRECUT 2.0 / 2.5 mm remove | STARK Goldface DM05 WHOLE UNCUT 315mm remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | KINK-002 | KINK-009 | JULIA-005 | KINK-001 | STARK-009 | STARK-006 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Price range: ₱140.00 through ₱240.00 | Original price was: ₱250.00.₱240.00Current price is: ₱240.00. | Original price was: ₱330.00.₱300.00Current price is: ₱300.00. | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | Original price was: ₱275.00.₱250.00Current price is: ₱250.00. | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||
| Description | TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | Ti-N coated HSS — Available in 2.0mm and 2.5mm, built for strong and sharp tari blades. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia GrayShark HSS Circular Saw Blade - Gaff Knife Material Premium high-speed steel circular saw blade repurposed for crafting high-performance gaff knives. Features wear-resistant gray coating. Ideal for professional knife makers and gamefowl enthusiasts. ✔ High-Speed Steel (HSS) construction ✔ Precision-cut teeth for optimal sharpness ✔ Durable gray anti-corrosion coating ✔ Perfect base material for gaff knives | TiN Gold-coated HSS by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | STARK Blackface Dm05 Precut – HSS with Blue finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | STARK Goldface Dm05 whole blade uncut – HSS with TiN (Gold) finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | ||||||||||||||||
| Content | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | The Kinkelder KINS Green Universal, formerly known as Fernox, is a top-grade high-speed steel (HSS) designed for high-performance tari blades. Available in 2.0mm and 2.5mm thickness, each blade features a 0.5mm web for better control and balance. The steel is enhanced with a Titanium Nitride (Ti-N) coating, giving it a distinct green color while improving wear resistance, reducing friction, and helping preserve hardness during heat-intensive grinding and brazing. A favorite among seasoned blade makers for its durability, grindability, and precision. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia GrayShark HSS Circular Saw Blade - Premium Gaff Knife MaterialProfessional knife makers and gamefowl handlers trust the Julia GrayShark circular saw blades as premium source material for crafting competition-grade gaff knives. Made from high-speed steel (HSS), these blades provide the perfect balance of hardness and flexibility needed for deadly-sharp, durable gaffs. Why Choose Julia GrayShark for Gaff Knives?
| The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | The STARK Blackface Dm05 Precut is a high-performance precut made from HSS , designed for extreme wear resistance and edge retention. The BLUE coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for crafting tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | The STARK Goldface Dm05 Precut is a high-performance blade made from HSS , designed for extreme wear resistance and edge retention. The TiN (Gold) coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for making tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|















Reviews
There are no reviews yet.