STARK Special OV Co5% Black PRECUT 2.0/25mm
Original price was: ₱260.00.₱245.00Current price is: ₱245.00.
STARK Special OV Co5 Black Precut – Premium Cobalt 5% HSS precut with black oxide finish. Waterjet-cut to preserve steel properties. Ideal material for high-quality tari blades.
Description
The STARK Special OV Co5 Black Precut is crafted from Cobalt 5% high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. Strong, consistent, and ready for garol brazing and edge grinding.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| STARK Special OV Co5% Black PRECUT 2.0/25mm remove | Julia Blackhawk CO5 Flat/Ground HSS Blade PRECUT 1.6/1.8/2.0/2.5mm remove | STARK Special OV DMO5 Black PRECUT 2.0/25mm remove | Julia Red Dragon Flat / STD Ground HSS Blade WHOLE UNCUT315mm remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS WHOLE UNCUT 1.8mm remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STARK Special OV Co5% Black PRECUT 2.0/25mm remove | Julia Blackhawk CO5 Flat/Ground HSS Blade PRECUT 1.6/1.8/2.0/2.5mm remove | STARK Special OV DMO5 Black PRECUT 2.0/25mm remove | Julia Red Dragon Flat / STD Ground HSS Blade WHOLE UNCUT315mm remove | Kinkelder Solar TiN Gold HSS PRECUTS 2/2.5mm remove | Kinkelder KINS Green Stainless Stabilizer (Power NX) HSS WHOLE UNCUT 1.8mm remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | STARK-002 | JULIA-001 | STARK-014 | JULIA-008 | KINK-002 | KINK-007 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Original price was: ₱260.00.₱245.00Current price is: ₱245.00. | ₱300.00 | Original price was: ₱245.00.₱230.00Current price is: ₱230.00. | ₱0.00 | Price range: ₱140.00 through ₱240.00 | Original price was: ₱19,500.00.₱19,000.00Current price is: ₱19,000.00. | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||
| Description | STARK Special OV Co5 Black Precut – Premium Cobalt 5% HSS precut with black oxide finish. Waterjet-cut to preserve steel properties. Ideal material for high-quality tari blades. | Comes in Standard Ground and 32mm middle hole ant Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes. Premium Gamefowl Gaff Knife Blades - Julia Blackhawk 5% Cobalt SteelShort Description: Comes in Standard Ground and 32mm middle hole ant Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes. "Forged from competition-grade steel! Julia Blackhawk 5% Cobalt saw blades provide the ultimate material for crafting razor-sharp, durable gamefowl gaff knives. Our hardened steel with cobalt alloy delivers unmatched edge retention and precision - trusted by professional handlers and bladesmiths." | STARK Special OV DMo5 Black Precut – Premium HSS precut with black oxide finish. Waterjet-cut to preserve steel properties. Ideal material for high-quality tari blades. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes. "Upgrade your cutting game with the Julia Red Dragon Circular Saw Blade! Designed for precision and durability, this high-performance blade delivers smooth, clean cuts every time. Perfect for woodworking and DIY projects. Get yours today!" | TiN Gold-coated HSS precut by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | 1.8mm stainless steel with TiCN coating — rust-resistant, harder, and trusted for top-tier tari blades. | ||||||||||||||||
| Content | The STARK Special OV Co5 Black Precut is crafted from Cobalt 5% high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. Strong, consistent, and ready for garol brazing and edge grinding. | Comes in Standard Ground and 32mm middle hole anD Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Professional-Grade Gaff Knife Material for Gamefowl Sports
Transform Julia Blackhawk's 5% Cobalt reinforced saw blades into championship-level gaff knives. Specifically engineered to meet the demands of gamefowl handling, these blades provide: ✔ Tournament-Ready Edge - Cobalt alloy maintains a surgical-sharp point through multiple matches ✔ Controlled Penetration - Precision-ground steel allows for consistent, clean entry ✔ Unbreakable Strength - 5% cobalt matrix prevents bending or snapping during use ✔ Corrosion-Resistant - Special tempering resists blood and moisture damage Why Professional Handlers Choose Julia Blackhawk:
| The STARK Special OV DMo5 Black Precut is crafted from high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. Strong, consistent, and ready for garol brazing and edge grinding. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Red Dragon Circular Saw Blade – Precision Cutting Redefined! Experience unmatched cutting performance with the Julia Red Dragon Circular Saw Blade. Engineered for both professionals and DIY enthusiasts, this premium blade features ultra-sharp, carbide-tipped teeth for fast, clean, and precise cuts in wood, plywood, and other materials. Key Features: ✔ High-Quality Carbide Teeth – Stays sharper longer for consistent, splinter-free cuts. ✔ Optimized Design – Reduces vibration and noise for smoother operation. ✔ Durable Construction – Hardened steel body ensures long-lasting performance. ✔ Universal Compatibility – Fits most standard circular saws. Whether you're tackling a home renovation or a professional woodworking project, the Julia Red Dragon Circular Saw Blade is your go-to tool for efficiency and accuracy. Upgrade your toolkit today! 🔹 Available in Multiple Sizes – Choose the perfect fit for your saw. 🔹 Trusted by Pros – Reliable performance you can count on. Order now and cut with confidence! | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | The Kinkelder KIN’S Green Stainless Stabilizer, formerly known as Power NX, is a 1.8mm thick stainless-grade steel designed for crafting premium tari blades. Coated with advanced Titanium Carbonitride (TiCN), it offers superior hardness, lower friction, and excellent wear and oxidation resistance. Its green finish isn’t just for looks — it signifies enhanced performance under heat and stress. With a stainless core for corrosion resistance and a stable edge profile, this material is ideal for breeders who demand precision, consistency, and rust-free reliability. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.