STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm
Original price was: ₱13,000.00.₱12,000.00Current price is: ₱12,000.00.
STARK Special OV DMo5 Black Precut – Premium HSS precut with black oxide finish. Ideal material for high-quality tari blades.
Description
The STARK Special OV DMo5 Black is high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production.
Additional information
| thickness | 2.0mm, 2.5mm |
|---|
Quick Comparison
| STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm remove | Kinkelder Performance 3000 HSS Precut 2mm remove | Kinkelder Solar TiN Gold HSS WHOLE UNCUT 2/2.5mm remove | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | Kinkelder Performance 3000 HSS WHOLE UNCUT 2mm remove | STARK Blackface DM05 WHOLE UNCUT 315m Dia 2.0/2.5 mm remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | STARK Special OV DMO5 Black WHOLE UNCUT 315mm Dia 2.0/2.5mm remove | Kinkelder Performance 3000 HSS Precut 2mm remove | Kinkelder Solar TiN Gold HSS WHOLE UNCUT 2/2.5mm remove | STARK Bravo Blue DMCO5 HSS Precut 1.8/2/2.5MM remove | Kinkelder Performance 3000 HSS WHOLE UNCUT 2mm remove | STARK Blackface DM05 WHOLE UNCUT 315m Dia 2.0/2.5 mm remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | STARK-012 | KINK-004 | KINK-001 | STARK-010 | KINK-003 | STARK-003 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Original price was: ₱13,000.00.₱12,000.00Current price is: ₱12,000.00. | Original price was: ₱250.00.₱240.00Current price is: ₱240.00. | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | Original price was: ₱270.00.₱250.00Current price is: ₱250.00. | Original price was: ₱14,000.00.₱13,500.00Current price is: ₱13,500.00. | Original price was: ₱14,500.00.₱14,000.00Current price is: ₱14,000.00. | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||
| Description | STARK Special OV DMo5 Black Precut – Premium HSS precut with black oxide finish. Ideal material for high-quality tari blades. | Kinkelder Performance 3000 HSS precut — durable, sharp, and engineered for high-performance tari knife crafting. | TiN Gold-coated HSS by Kinkelder. Friction-resistant, sharp, and ready for shaping premium tari knives. | Stark Bravo Blue 22.0 DMCo5 precut – 2.5mm HSS, High Speed tungsten molybdenum-cobalt steel waterjet-cut, reliable for making premium tari blades. | Kinkelder Performance 3000 HS — durable, sharp, and engineered for high-performance tari knife crafting. | STARK Blackface Dm05 WHOLE UNCUT – HSS with Blue finish. Waterjet-cut to preserve core strength. Built for tari steel — ready for garol brazing and edge grinding. | ||||||||||||||||
| Content | The STARK Special OV DMo5 Black is high-speed steel (HSS) with a black oxide coating that enhances durability and minimizes friction. Each piece is precisely waterjet-cut to preserve the steel’s original hardness and grain structure — making it ideal for high-performance tari blade production. | Kinkelder Performance 3000 – High-End HSS Blade for Tari Knives 📝 Product Description: The Kinkelder Performance 3000 is a top-tier high-speed steel (HSS) blade designed for unmatched cutting precision and edge strength. Engineered for high-performance use, this blade delivers optimal toughness and long-lasting sharpness — perfect for tari knife makers who demand quality and consistency. Manufactured by Kinkelder in Europe, it guarantees premium results with every cut.
🔧 Precision-crafted for serious gamefowl professionals. | The Kinkelder Solar TiN Gold is a high-speed steel (HSS) blade engineered for precision and strength. Coated with a Titanium Nitride (TiN) gold finish, this blade offers enhanced surface hardness, low friction, and excellent wear resistance — ideal for crafting tari knives that demand edge retention and durability. Manufactured to exacting standards by Kinkelder, a trusted European brand in cutting technology.
🟡 Trusted by serious bladesmiths and breeders alike. | The Stark Bravo Blue 22.0 DMCo5 is a 2.5mm high-speed steel (HSS) precut made from High Speed tungsten molybdenum-cobalt steel material, known for its superior hardness and edge durability. Designed for tari knife makers who value strength and workability, this blade features consistent grain size, ready for grinding and brazing. Waterjet-cut to maintain the steel’s original grain and toughness.
| Kinkelder Performance 3000 – High-End HSS Blade for Tari Knives 📝 Product Description: The Kinkelder Performance 3000 is a top-tier high-speed steel (HSS) blade designed for unmatched cutting precision and edge strength. Engineered for high-performance use, this blade delivers optimal toughness and long-lasting sharpness — perfect for tari knife makers who demand quality and consistency. Manufactured by Kinkelder in Europe, it guarantees premium results with every cut.
🔧 Precision-crafted for serious gamefowl professionals. | The STARK Blackface Dm05 WHOLE UNCUT is a high-performance precut made from HSS , designed for extreme wear resistance and edge retention. The BLUE coating helps reduce friction during processing, while the waterjet cutting process ensures the steel’s original hardness and grain structure remain intact. This precut is engineered for precision — ideal for crafting tough, high-grade tari blades, and is ready for garol brazing and final edge grinding. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|

















Reviews
There are no reviews yet.