Xcalibre Moly-V Uncut Plate Good for 29-30 precuts
Original price was: ₱11,000.00.₱10,500.00Current price is: ₱10,500.00.
XCalibre Moly V – Molybdenum-enriched high-speed steel precuts engineered for extreme edge strength and wear resistance. Built for demanding tari performance.
Description
XCalibre Moly V is a premium-grade high-speed steel featuring added molybdenum for superior toughness, edge retention, and high-temperature resistance. Designed specifically for high-performance tari applications, Moly V delivers an ideal balance between hardness and ductility, allowing precise forging and lasting sharpness in every strike.
Each precut is carefully heat-treated and precision-cut, ensuring consistency and reliability whether you’re producing finished tari or custom-forging your own blade profiles. Perfect for bladesmiths and cockers demanding premium materials with professional performance.
✅ Material: Molybdenum HSS
✅ Precut Sizes Available
✅ Ideal for: Tari forging, custom blades
✅ Performance: Superior edge strength, wear resistance, and red hardness
✅ Processing: Ready-to-forge or finish grind
Additional information
| Thickness | 1.6mm, 1.8mm, 2.0mm, 2.5mm |
|---|
You may also like…
-
Sale!

Semi-finish Garol
Original price was: ₱130.00.₱125.00Current price is: ₱125.00. Add to cartOriginal price was: ₱130.00.₱125.00Current price is: ₱125.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare -
Sale!

Semi-Flat Garol
Original price was: ₱85.00.₱80.00Current price is: ₱80.00. Add to cartOriginal price was: ₱85.00.₱80.00Current price is: ₱80.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare -
Sale!

Sangkong Garol
Original price was: ₱95.00.₱90.00Current price is: ₱90.00. Add to cartOriginal price was: ₱95.00.₱90.00Current price is: ₱90.00.Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Quick ViewCompare
Quick Comparison
| Xcalibre Moly-V Uncut Plate Good for 29-30 precuts remove | Semi-Flat Garol remove | Julia Evolution FLAT / STD GROUND HSS Precut remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | Julia Grey Shark Flat / Std Ground HSS Blade Precuts remove | Julia Blackhawk CO5 Flat/Ground HSS Blade PRECUT 1.6/1.8/2.0/2.5mm remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xcalibre Moly-V Uncut Plate Good for 29-30 precuts remove | Semi-Flat Garol remove | Julia Evolution FLAT / STD GROUND HSS Precut remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | Julia Grey Shark Flat / Std Ground HSS Blade Precuts remove | Julia Blackhawk CO5 Flat/Ground HSS Blade PRECUT 1.6/1.8/2.0/2.5mm remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | XCAL-004 | GAROL-001 | JULIA-004 | JULIA-003 | JULIA-005 | JULIA-001 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Original price was: ₱11,000.00.₱10,500.00Current price is: ₱10,500.00. | Original price was: ₱85.00.₱80.00Current price is: ₱80.00. | Original price was: ₱420.00.₱380.00Current price is: ₱380.00. | Original price was: ₱21,000.00.₱20,000.00Current price is: ₱20,000.00. | Original price was: ₱330.00.₱300.00Current price is: ₱300.00. | ₱300.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||
| Description | XCalibre Moly V – Molybdenum-enriched high-speed steel precuts engineered for extreme edge strength and wear resistance. Built for demanding tari performance. | Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Evolution HSS circular saw blade – flat ground, no hub, 25.4 mm bore. Whole uncut blade with no teeth, uniform thickness, ideal for laser or waterjet precutting into high-performance gaff knives. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Evolution HSS circular saw blade – flat ground, no hub, 25.4 mm bore. Whole uncut blade with no teeth, uniform thickness, ideal for laser or waterjet precutting into high-performance gaff knives. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia GrayShark HSS Circular Saw Blade - Gaff Knife Material Premium high-speed steel circular saw blade repurposed for crafting high-performance gaff knives. Features wear-resistant gray coating. Ideal for professional knife makers and gamefowl enthusiasts. ✔ High-Speed Steel (HSS) construction ✔ Precision-cut teeth for optimal sharpness ✔ Durable gray anti-corrosion coating ✔ Perfect base material for gaff knives | Comes in Standard Ground and 32mm middle hole ant Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes. Premium Gamefowl Gaff Knife Blades - Julia Blackhawk 5% Cobalt SteelShort Description: Comes in Standard Ground and 32mm middle hole ant Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes. "Forged from competition-grade steel! Julia Blackhawk 5% Cobalt saw blades provide the ultimate material for crafting razor-sharp, durable gamefowl gaff knives. Our hardened steel with cobalt alloy delivers unmatched edge retention and precision - trusted by professional handlers and bladesmiths." | ||||||||||||||||||
| Content | XCalibre Moly V is a premium-grade high-speed steel featuring added molybdenum for superior toughness, edge retention, and high-temperature resistance. Designed specifically for high-performance tari applications, Moly V delivers an ideal balance between hardness and ductility, allowing precise forging and lasting sharpness in every strike. Each precut is carefully heat-treated and precision-cut, ensuring consistency and reliability whether you’re producing finished tari or custom-forging your own blade profiles. Perfect for bladesmiths and cockers demanding premium materials with professional performance. ✅ Material: Molybdenum HSS | Renesance Semi-Flat Spring Steel Garol offers the ideal balance between strength and workability. Manufactured using high-performance spring steel, each piece is precision-cut with a semi-flat profile to reduce shaping time while maintaining durability and consistency.
Whether you’re producing gaffs at scale or crafting for personal use, our semi-flat Garol gives you a head start with less grinding, more precision, and Renesance-tested quality. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
This is a Julia Evolution high-speed steel (HSS) circular saw blade — flat ground, no hub, and with a 25.4 mm center hole — sold as a whole uncut disc with no teeth. Manufactured with uniform thickness across the entire blade, it’s perfect for laser or waterjet precutting into gaff knife blanks. Originally built for industrial cutting, Julia Evolution blades are made from:
This makes it an ideal raw material for custom tari/gaff knives, ensuring:
Specifications:
Note: This is a whole blade (not yet precut). Shaping service via laser or waterjet cutting is available upon request. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
This is a Julia Evolution high-speed steel (HSS) circular saw blade — flat ground, no hub, and with a 25.4 mm center hole — sold as a whole uncut disc with no teeth. Manufactured with uniform thickness across the entire blade, it’s perfect for laser or waterjet precutting into gaff knife blanks. Originally built for industrial cutting, Julia Evolution blades are made from:
This makes it an ideal raw material for custom tari/gaff knives, ensuring:
Specifications:
Note: This is a whole blade (not yet precut). Shaping service via laser or waterjet cutting is available upon request. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia GrayShark HSS Circular Saw Blade - Premium Gaff Knife MaterialProfessional knife makers and gamefowl handlers trust the Julia GrayShark circular saw blades as premium source material for crafting competition-grade gaff knives. Made from high-speed steel (HSS), these blades provide the perfect balance of hardness and flexibility needed for deadly-sharp, durable gaffs. Why Choose Julia GrayShark for Gaff Knives?
| Comes in Standard Ground and 32mm middle hole anD Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Professional-Grade Gaff Knife Material for Gamefowl Sports
Transform Julia Blackhawk's 5% Cobalt reinforced saw blades into championship-level gaff knives. Specifically engineered to meet the demands of gamefowl handling, these blades provide: ✔ Tournament-Ready Edge - Cobalt alloy maintains a surgical-sharp point through multiple matches ✔ Controlled Penetration - Precision-ground steel allows for consistent, clean entry ✔ Unbreakable Strength - 5% cobalt matrix prevents bending or snapping during use ✔ Corrosion-Resistant - Special tempering resists blood and moisture damage Why Professional Handlers Choose Julia Blackhawk:
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|

















Reviews
There are no reviews yet.