Semi-Flat Garol
Original price was: ₱85.00.₱80.00Current price is: ₱80.00.
Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Description
Renesance Semi-Flat Spring Steel Garol offers the ideal balance between strength and workability. Manufactured using high-performance spring steel, each piece is precision-cut with a semi-flat profile to reduce shaping time while maintaining durability and consistency.
-
✅ Made from high-tensile spring steel
-
✅ Semi-flat profile for easy shaping
-
✅ Ready for custom finishing and adjustments
-
✅ Uniform thickness and clean-cut edges
-
✅ Engineered for gaff knife makers and sabong enthusiasts
Whether you’re producing gaffs at scale or crafting for personal use, our semi-flat Garol gives you a head start with less grinding, more precision, and Renesance-tested quality.
Quick Comparison
| Semi-Flat Garol remove | Julia Grey Shark Flat / STD Ground HSS Blade WHOLE UNCUT remove | Xcalibre Apex Ultra Precuts remove | Xcalibre Apex Extreme Precuts remove | Xcalibre Apex Ultra Uncut Plate Good for 27-30 pcs remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Semi-Flat Garol remove | Julia Grey Shark Flat / STD Ground HSS Blade WHOLE UNCUT remove | Xcalibre Apex Ultra Precuts remove | Xcalibre Apex Extreme Precuts remove | Xcalibre Apex Ultra Uncut Plate Good for 27-30 pcs remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | GAROL-001 | JULIA-006 | XCAL-006 | XCAL-008 | XCAL-005 | JULIA-003 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Original price was: ₱85.00.₱80.00Current price is: ₱80.00. | ₱0.00 | Original price was: ₱700.00.₱630.00Current price is: ₱630.00. | Original price was: ₱700.00.₱630.00Current price is: ₱630.00. | Original price was: ₱15,500.00.₱14,500.00Current price is: ₱14,500.00. | Original price was: ₱21,000.00.₱20,000.00Current price is: ₱20,000.00. | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||
| Description | Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia GrayShark HSS Circular Saw Blade - Gaff Knife Material Premium high-speed steel circular saw blade repurposed for crafting high-performance gaff knives. Features wear-resistant gray coating. Ideal for professional knife makers and gamefowl enthusiasts. ✔ High-Speed Steel (HSS) construction ✔ Precision-cut teeth for optimal sharpness ✔ Durable gray anti-corrosion coating ✔ Perfect base material for gaff knives | Engineered for peak performance, XCalibre Apex Ultra is the ultimate high-carbon supersteel—crafted to deliver unmatched edge retention, toughness, and durability for serious tari makers and collectors. | Engineered for peak performance, XCalibre Apex Ultra is the ultimate high-carbon supersteel—crafted to deliver unmatched edge retention, toughness, and durability for serious tari makers and collectors. | Engineered for peak performance, XCalibre Apex Ultra is the ultimate high-carbon supersteel—crafted to deliver unmatched edge retention, toughness, and durability for serious tari makers and collectors. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Evolution HSS circular saw blade – flat ground, no hub, 25.4 mm bore. Whole uncut blade with no teeth, uniform thickness, ideal for laser or waterjet precutting into high-performance gaff knives. | ||||||||||||||
| Content | Renesance Semi-Flat Spring Steel Garol offers the ideal balance between strength and workability. Manufactured using high-performance spring steel, each piece is precision-cut with a semi-flat profile to reduce shaping time while maintaining durability and consistency.
Whether you’re producing gaffs at scale or crafting for personal use, our semi-flat Garol gives you a head start with less grinding, more precision, and Renesance-tested quality. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia GrayShark HSS Circular Saw Blade - Premium Gaff Knife MaterialProfessional knife makers and gamefowl handlers trust the Julia GrayShark circular saw blades as premium source material for crafting competition-grade gaff knives. Made from high-speed steel (HSS), these blades provide the perfect balance of hardness and flexibility needed for deadly-sharp, durable gaffs. Why Choose Julia GrayShark for Gaff Knives?
| 🔪 XCalibre Apex Ultra – The Future of Tari Steel
Introducing XCalibre Apex Ultra, our top-tier premium steel crafted for gamefowl knife makers who demand extreme performance. This super-steel combines cutting-edge metallurgy with the proven tradition of Xcalibre excellence. Precision rolled and heat-treated, Apex Ultra delivers:
✅ Superior Edge Retention
✅ Exceptional Toughness
✅ Clean, Fine Grain Structure
✅ Ideal for High-Impact Use
Made for elite tari blades, this high-carbon tool steel is optimized for forging and finishing—offering easier polishing, consistent hardness, and crisp edge definition.
Product Features:
| 🔪 XCalibre Apex Extreme – The Future of Tari Steel
Introducing XCalibre Apex Extreme, our top-tier premium steel crafted for gamefowl knife makers who demand extreme performance. This super-steel combines cutting-edge metallurgy with the proven tradition of Xcalibre excellence. Precision rolled and heat-treated, Apex Ultra delivers:
✅ Superior Edge Retention
✅ Exceptional Toughness
✅ Clean, Fine Grain Structure
✅ Ideal for High-Impact Use
Made for elite tari blades, this high-carbon tool steel is optimized for forging and finishing—offering easier polishing, consistent hardness, and crisp edge definition.
Product Features:
| 🔪 XCalibre Apex Ultra – The Future of Tari Steel
Introducing XCalibre Apex Ultra, our top-tier premium steel crafted for gamefowl knife makers who demand extreme performance. This super-steel combines cutting-edge metallurgy with the proven tradition of Xcalibre excellence. Precision rolled and heat-treated, Apex Ultra delivers:
✅ Superior Edge Retention
✅ Exceptional Toughness
✅ Clean, Fine Grain Structure
✅ Ideal for High-Impact Use
Made for elite tari blades, this high-carbon tool steel is optimized for forging and finishing—offering easier polishing, consistent hardness, and crisp edge definition.
Product Features:
| Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
This is a Julia Evolution high-speed steel (HSS) circular saw blade — flat ground, no hub, and with a 25.4 mm center hole — sold as a whole uncut disc with no teeth. Manufactured with uniform thickness across the entire blade, it’s perfect for laser or waterjet precutting into gaff knife blanks. Originally built for industrial cutting, Julia Evolution blades are made from:
This makes it an ideal raw material for custom tari/gaff knives, ensuring:
Specifications:
Note: This is a whole blade (not yet precut). Shaping service via laser or waterjet cutting is available upon request. | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|















Reviews
There are no reviews yet.