Semi-finish Garol
Original price was: ₱130.00.₱125.00Current price is: ₱125.00.
Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs.
Description
Renesance Sangkong Spring Steel Garol offers the ideal balance between strength and workability. Manufactured using high-performance spring steel, each piece is precision-cut with a semi-flat profile to reduce shaping time while maintaining durability and consistency.
-
✅ Made from high-tensile spring steel
-
✅ Semi-flat profile for easy shaping
-
✅ Ready for custom finishing and adjustments
-
✅ Uniform thickness and clean-cut edges
-
✅ Engineered for gaff knife makers and sabong enthusiasts
Whether you’re producing gaffs at scale or crafting for personal use, our semi-flat Garol gives you a head start with less grinding, more precision, and Renesance-tested quality.
Quick Comparison
| Semi-finish Garol remove | Xcalibre Tungsten Cobalt Whole Uncut good for 27-30 pcs remove | Xcalibre Apex Ultra Uncut Plate Good for 27-30 pcs remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | Semi-Flat Garol remove | Xcalibre Tungsten Cobalt Precut remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Semi-finish Garol remove | Xcalibre Tungsten Cobalt Whole Uncut good for 27-30 pcs remove | Xcalibre Apex Ultra Uncut Plate Good for 27-30 pcs remove | Julia Evolution FLAT / STD GROUND HSS Blade Whole Uncut remove | Semi-Flat Garol remove | Xcalibre Tungsten Cobalt Precut remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | GAROL-003 | XCAL-001 | XCAL-005 | JULIA-003 | GAROL-001 | XCAL-002 | ||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: ₱130.00.₱125.00Current price is: ₱125.00. | Original price was: ₱11,000.00.₱10,500.00Current price is: ₱10,500.00. | Original price was: ₱15,500.00.₱14,500.00Current price is: ₱14,500.00. | Original price was: ₱21,000.00.₱20,000.00Current price is: ₱20,000.00. | Original price was: ₱85.00.₱80.00Current price is: ₱80.00. | Original price was: ₱500.00.₱480.00Current price is: ₱480.00. | ||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
| Description | Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs. | Premium ready-to-use tari blades crafted with XCalibre’s advanced tungsten-cobalt powder metallurgy and finished in Solingen, Germany. Mounted on a proprietary spring-steel garol, these precuts deliver exceptional hardness, ultra-sharp edges, and outstanding impact resistance—designed for elite performance with no extra work required. | Engineered for peak performance, XCalibre Apex Ultra is the ultimate high-carbon supersteel—crafted to deliver unmatched edge retention, toughness, and durability for serious tari makers and collectors. | Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
Julia Evolution HSS circular saw blade – flat ground, no hub, 25.4 mm bore. Whole uncut blade with no teeth, uniform thickness, ideal for laser or waterjet precutting into high-performance gaff knives. | Durable semi-flat Garol made from high-grade spring steel. Built for strength, precision, and easy finishing — perfect for serious sabungero needs. | Premium ready-to-use tari blades crafted with XCalibre’s advanced tungsten-cobalt powder metallurgy and finished in Solingen, Germany. Mounted on a proprietary spring-steel garol, these precuts deliver exceptional hardness, ultra-sharp edges, and outstanding impact resistance—designed for elite performance with no extra work required. | ||||||||||
| Content | Renesance Sangkong Spring Steel Garol offers the ideal balance between strength and workability. Manufactured using high-performance spring steel, each piece is precision-cut with a semi-flat profile to reduce shaping time while maintaining durability and consistency.
Whether you’re producing gaffs at scale or crafting for personal use, our semi-flat Garol gives you a head start with less grinding, more precision, and Renesance-tested quality. | Experience the future of tari performance with XCalibre Solingen Tungsten Ultra Cobalt Precuts — a fusion of cutting-edge metallurgy and master craftsmanship. Developed using XCalibre's exclusive powder-metallurgy formula, these blades combine tungsten, ultra-fine cobalt, and high-speed tool steel elements to deliver unmatched sharpness, durability, and impact resistance.
Forged and finished in Solingen, Germany, world-renowned for its blade engineering, every blade is ground to ultra-precise geometries to ensure clean, consistent penetration during critical moments.
Each precut is pre-mounted on a high-performance spring-steel Garol, ensuring exceptional energy transfer and mechanical strength under stress. This makes them battle-ready straight out of the box — no grinding, no shaping, just elite performance.
Key Features:
| 🔪 XCalibre Apex Ultra – The Future of Tari Steel
Introducing XCalibre Apex Ultra, our top-tier premium steel crafted for gamefowl knife makers who demand extreme performance. This super-steel combines cutting-edge metallurgy with the proven tradition of Xcalibre excellence. Precision rolled and heat-treated, Apex Ultra delivers:
✅ Superior Edge Retention
✅ Exceptional Toughness
✅ Clean, Fine Grain Structure
✅ Ideal for High-Impact Use
Made for elite tari blades, this high-carbon tool steel is optimized for forging and finishing—offering easier polishing, consistent hardness, and crisp edge definition.
Product Features:
| Comes in STANDARD GROUND / 32mm middle hole w/ Pin Holes and the exclusive FLAT GROUND with 25mm Single Hole / No Pin holes.
This is a Julia Evolution high-speed steel (HSS) circular saw blade — flat ground, no hub, and with a 25.4 mm center hole — sold as a whole uncut disc with no teeth. Manufactured with uniform thickness across the entire blade, it’s perfect for laser or waterjet precutting into gaff knife blanks. Originally built for industrial cutting, Julia Evolution blades are made from:
This makes it an ideal raw material for custom tari/gaff knives, ensuring:
Specifications:
Note: This is a whole blade (not yet precut). Shaping service via laser or waterjet cutting is available upon request. | Renesance Semi-Flat Spring Steel Garol offers the ideal balance between strength and workability. Manufactured using high-performance spring steel, each piece is precision-cut with a semi-flat profile to reduce shaping time while maintaining durability and consistency.
Whether you’re producing gaffs at scale or crafting for personal use, our semi-flat Garol gives you a head start with less grinding, more precision, and Renesance-tested quality. | Experience the future of tari performance with XCalibre Solingen Tungsten Ultra Cobalt Precuts — a fusion of cutting-edge metallurgy and master craftsmanship. Developed using XCalibre's exclusive powder-metallurgy formula, these blades combine tungsten, ultra-fine cobalt, and high-speed tool steel elements to deliver unmatched sharpness, durability, and impact resistance.
Forged and finished in Solingen, Germany, world-renowned for its blade engineering, every blade is ground to ultra-precise geometries to ensure clean, consistent penetration during critical moments.
Each precut is pre-mounted on a high-performance spring-steel Garol, ensuring exceptional energy transfer and mechanical strength under stress. This makes them battle-ready straight out of the box — no grinding, no shaping, just elite performance.
Key Features:
| ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|

















Reviews
There are no reviews yet.